Each operation has the same two-button pattern: Apply to N Selected (the rows you ticked) and Apply to All Products (every product, ignoring the selection). A Batch size value controls how many products are processed per pass; "all products" runs are chunked and show progress.
The header's Search operations box finds any operation by name — type a term and press Search (or Enter) to jump straight to its panel. If several match, a short list appears so you can pick the one you want.
Many operations that can affect variable products show a small target selector — three compact buttons P, V, B (hover for the full label) — next to their apply buttons, letting you choose where the change lands. The active one is highlighted; B (Both) is the default.
| Button | Tooltip | Where the change is applied |
|---|---|---|
| P | Parent Only | Only the variable product's parent record. |
| V | Variations Only | Only the product's variations, not the parent. |
| B | Parent & Variations | The parent and every variation. This is the default. |
The selector appears on the operations where it makes sense (for example pricing and stock adjustments). For simple products it has no effect — there are no variations — so it only matters for variable products in your selection.
| Tab | What it does | Reversible? |
|---|---|---|
| Pricing & Stock | Adjust regular/sale prices, discounts, rounding, stock, and sold-individually. | Yes |
| Shipping & Tax | Set/clear shipping class, weight & dimensions, and tax status/class. | Yes |
| Attributes | Add global attributes & values to products, and convert simple products to variable in bulk. | Yes |
| Taxonomy | Add, replace, remove or clear product categories, brands and tags. | Yes |
| Custom Fields | Set, or clear, product custom-field (meta) values. | Yes |
| Content | Edit names, SKUs, descriptions and short descriptions. | Yes |
| Images | Assign or clear the featured image and gallery. | Yes |
| Status | Status, visibility, featured, virtual/downloadable, download files & limits, external/affiliate. | Yes |
| Delete | Permanently delete products, terms, attributes or image files. | No |
| Logic | The Batch Logic rule-chain builder — see the Logic Engine section. | — |
| Undo | History of reversible operations, each with Restore. | — |
Operations on the Pricing & Stock, Shipping & Tax, Attributes, Taxonomy, Content, Images and Status tabs are marked with a ↩, and so is Custom Fields (both Add and Clear, and the Logic Engine). Before such an operation runs, the plugin records the previous values it's about to change and writes an Undo entry you can restore later. Only the Delete tab is not recorded and cannot be undone — it prompts for confirmation instead.